2018 MYSA Fall Competitive League

Club Minnesota Rush Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
13483------167200

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
D3 : RYSA U11C211B11 Classic 21166------189
C2 : RYSA U11C311B11 Classic 33106------1312
C3 : RYSA U12C212B12 Classic 2345------1022
E6 : RYSA U12C312B12 Classic 32136------1511
A1 : RYSA U13C113B13 Classic 1476------812
D1 : RYSA U13C213B14 Classic 2606------738
D5 : RYSA U14C214B14 Classic 2566------1333
Boys Totals5641------84137


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C1 : RYSA U1111G11 Classic 21186------162
D3 : RYSA U11C311G11 Classic 3456------1218
D5 : RYSA U12C20112G12 Classic 21186------166
D6 : RYSA U12C20212G12 Classic 23106------98
D3 : RYSA U12C312G12 Classic 3396------1313
B2 : RYSA U13C313G13 Classic 32126------97
D1 : RYSA U14C214G14 Classic 2366------89
Girls Totals7842------8363