2019 MYSA Summer Competitive League

Club Minnesota Rush Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
392256------459544

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
D3 : MN Rush C20111B11 Classic 21259------268
D4 : MN Rush C20211B11 Classic 27410------1250
B3 : MN Rush C20112B12 Classic 27010------1566
E3 : MN Rush C20113B13 Classic 213010------289
B3 : MN Rush C30113B13 Classic 322510------2610
D3 : MN Rush C20114B14 Classic 231210------2441
D2 : MN Rush C20115B15 Classic 213010------282
D3 : MN Rush C20215B15 Classic 241310------1728
C1 : MN Rush C20116B16 Classic 2518------519
C1 : MN Rush C10117B17 Classic 11248------212
B2 : MN Rush C20117B17 Classic 212610------286
A1 : MN Rush C20119B19 Classic 231710------1914
Boys Totals207115------249255


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : MN Rush C20111G11 Classic 141410------1414
D1 : MN Rush C30111G11 Classic 322510------2710
C2 : MN Rush C20112G12 Classic 2488------1122
C3 : MN Rush C20212G12 Classic 22138------1410
C2 : MN Rush C30112G12 Classic 321810------2429
B2 : MN Rush C20113G13 Classic 21208------194
C3 : MN Rush C30113G13 Classic 35910------1422
B3 : MN Rush C10114G14 Classic 15710------724
C1 : MN Rush C20114G14 Classic 2458------611
D1 : MN Rush C30114G14 Classic 36710------920
B1 : MN Rush C20115G16 Classic 22229------2210
D1 : MN Rush C30115G15 Classic 341610------1917
C3 : MN Rush C10116G16 Classic 121610------1523
B7 : MN Rush C30117G17 Classic 27010------141
B3 : MN Rush C10118G19 Classic 16510------832
Girls Totals185141------210289